Political Science Courses - Spring 2025
Section | Title | Dates | Meeting Information | Faculty | Credits |
---|---|---|---|---|---|
PS*101*03 | Politics | 1/13/2025-4/28/2025 | T TH 1:40-2:55 PM | Dr. Janine Holc | 3 |
PS*101*04 | Politics | 1/13/2025-4/28/2025 | T TH 3:05-4:20 PM | Dr. Janine Holc | 3 |
PS*101*05 | Politics | 1/13/2025-4/28/2025 | T TH 9:25-10:40 AM | Dr. Carsten Vala | 3 |
PS*102*01V | American Politics | 1/13/2025-4/28/2025 |
MWF 12:00 -12:50 PM F 1:00-1:50 PM |
Dr. Matt Beverlin | 3 |
PS*102*02 | American Politics | 1/13/2025-4/28/2025 | T TH 9:25-10:40 AM | Dr. Kevin Hula | 3 |
PS*102*03 | American Politics | 1/13/2025-4/28/2025 | T TH 3:05-4:20 PM | Dr. Nathan Zook | 3 |
PS*102*04 | American Politics | 1/13/2025-4/28/2025 | M 6:30-9:00 PM | Dr. Nathan Zook | 3 |
PS*304*01 | Politics of the Middle East | 1/13/2025-4/28/2025 | MWF 10:00 -10:50 AM | TBD | 3 |
PS*308*01 | China and Globalization | 1/13/2025-4/28/2025 | T TH 10:50 AM-12:05 PM | Dr. Carsten Vala | 3 |
PS*311*01 | African Politics | 1/13/2025-4/28/2025 | T TH 4:30-5:45 PM | Dr. Joan Ricart-Huguet | 3 |
PS*320*01 | Organizing in America in the Digital Age | 1/13/2025-4/28/2025 | MWF 12:00-12:50 PM | TBD | 3 |
PS*322*01 | Mock Trial | 1/13/2025-4/28/2025 | T 6:30-9:00 PM | Dr. Lindsey Rennie | 3 |
PS*327*01 | Congressional Politics | 1/13/2025-4/28/2025 | MW 4:30-5:45 PM | Dr. Douglas Harris | 3 |
PS 331*01 | Political Responses to Crisis | 1/13/2025-4/28/2025 | T TH 12:15-1:30 PM | Dr. Kevin Hula | 3 |
PS 334*01 | Global Justice | 1/13/2025-4/28/2025 | T TH 12:15-1:30 PM | Dr. Janine Holc | 3 |
PS*339*01 | Con Law: Individual Liberties | 1/13/2025-4/28/2025 | MW 3:00-4:15 PM | Dr. Martin Kobren | 3 |
PS*355*01 | Global Governance & International Institutions | 1/13/2025-4/28/2025 | T TH 10:50 AM-12:05 PM | Dr. Mary Kate Schneider | 3 |
PS*497*01 | Special Topics: Queer and Feminist Theory | 1/13/2025-4/28/2025 | TH 6:30-9:00 PM | Dr. Janine Holc | 3 |
Contact Us
Department of Political ScienceÀÏ°ÄÃÅ¿ª½±Íø
4501 N. Charles St.
Baltimore, MD 21210-2699
410-617-2418